Rick St. Croix
Richard V. St. Croix
Born: January 3, 1955
Kenora, ON Canada
Position: G
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1977-1984
Minor league statistics
Rick St. Croix compiled a career record of 49 wins, 54 losses and 18 ties with a goals against average of 3.72 in his career with the Philadelphia Flyers and Toronto Maple Leafs. He began playing during the 1977 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Philadelphia Flyers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Philadelphia Flyers | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Philadelphia Flyers | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Philadelphia Flyers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Toronto Maple Leafs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Toronto Maple Leafs | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Toronto Maple Leafs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 131 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Philadelphia Flyers | 7 | 395 | 2 | 4 | 1 | 1 | 0 | 20 | 3.04 | 0 | ||
1978-79 | NHL | Philadelphia Flyers | 2 | 117 | 0 | 1 | 1 | 0 | 0 | 6 | 3.08 | 0 | ||
1979-80 | NHL | Philadelphia Flyers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | ||
1980-81 | NHL | Philadelphia Flyers | 27 | 1567 | 13 | 7 | 6 | 2 | 2 | 65 | 2.49 | 0 | ||
1981-82 | NHL | Philadelphia Flyers | 29 | 1729 | 13 | 9 | 6 | 3 | 0 | 112 | 3.89 | 0 | ||
1982-83 | NHL | Philadelphia Flyers | 16 | 940 | 9 | 5 | 2 | 1 | 0 | 54 | 3.45 | 486 | 432 | .889 |
1982-83 | NHL | Toronto Maple Leafs | 17 | 920 | 4 | 9 | 2 | 0 | 0 | 58 | 3.78 | 557 | 499 | .896 |
1983-84 | NHL | Toronto Maple Leafs | 20 | 939 | 5 | 10 | 0 | 2 | 0 | 80 | 5.11 | 611 | 531 | .869 |
1984-85 | NHL | Toronto Maple Leafs | 12 | 631 | 2 | 9 | 0 | 0 | 0 | 56 | 5.32 | 374 | 318 | .850 |
Totals | 131 | 7298 | 49 | 54 | 18 | 9 | 2 | 453 | 3.72 | 2233 | 1780 | .797 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Philadelphia Flyers | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Philadelphia Flyers | 9 | 541 | 4 | 5 | 0 | 0 | 1 | 27 | 2.99 | 0 | ||
1981-82 | NHL | Philadelphia Flyers | 1 | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 3.00 | 0 | ||
1982-83 | NHL | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 60.00 | 0 | ||
Totals | 11 | 562 | 4 | 6 | 0 | 1 | 1 | 29 | 3.10 | 29 | 0 | .000 |